> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ticketnation.ph/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Key terms and definitions used across the Ticketnation platform.

| Term              | Definition                                                                                                 |
| ----------------- | ---------------------------------------------------------------------------------------------------------- |
| **Affiliate**     | A person or business that earns commission by promoting events through tracked links                       |
| **Attendee**      | A person who holds a ticket and plans to attend (or has attended) an event                                 |
| **Audit Log**     | A chronological record of significant actions on the platform, used for security and compliance            |
| **Cart**          | A temporary holding area where selected tickets are stored before checkout                                 |
| **Check-in**      | Scanning a ticket (usually via QR code) at the event entrance to confirm attendance                        |
| **Checkout**      | The purchase flow: ticket selection, attendee details, discount codes, payment, confirmation               |
| **Community**     | A group of users organized around a shared interest, venue, or event series                                |
| **Cron Job**      | A scheduled background task that runs automatically at set intervals                                       |
| **Dashboard**     | The main home screen for organizers, venues, affiliates, or admins — showing key metrics and quick actions |
| **Data Room**     | A secure section of a pitch deck with supporting documents, financials, and metrics for investors          |
| **Event Group**   | A collection of related events bundled together (e.g., a concert series or multi-day festival)             |
| **Feature Flag**  | A toggle that enables or disables a platform feature without deploying new code                            |
| **Gamification**  | A system of points, badges, and rewards that incentivizes engagement and loyalty                           |
| **Guided Tour**   | An interactive walkthrough that teaches new users platform features step by step                           |
| **Membership**    | A recurring subscription with benefits like early access, discounts, or exclusive content                  |
| **Onboarding**    | The guided setup process when you first join the platform                                                  |
| **Organization**  | The business entity an organizer creates to manage events, team members, and finances                      |
| **Partner**       | An external business that integrates with Ticketnation to offer complementary services                     |
| **Payout**        | The transfer of earned funds from the platform to your bank account                                        |
| **QR Code**       | A scannable code on each ticket used for fast, secure entry at the venue                                   |
| **QRPH**          | The Philippine national QR code standard for instant bank-to-bank payments                                 |
| **Resale**        | The secondary market where ticket holders can sell tickets they can no longer use                          |
| **Roadshow**      | A touring event that visits multiple cities with separate dates for each stop                              |
| **Season Ticket** | A single pass granting access to all events in a group, usually at a bundled discount                      |
| **Voucher**       | A promo code that reduces the ticket price (percentage off, fixed amount, etc.)                            |
| **Waitlist**      | A queue for sold-out events — you're notified automatically when tickets become available                  |
| **WebSocket**     | A real-time communication protocol that enables instant updates between server and browser                 |
| **Will-Call**     | A delivery method where tickets are held at the venue box office for pickup on event day                   |
| **Workflow**      | An automated sequence of actions triggered by user behavior, used in CRM and marketing                     |
| **Xendit**        | A Southeast Asian payment gateway supporting cards, e-wallets, bank transfers, and installments            |
